Martin De Porres

School Calendar
2009-2010
Fall Semester
| September | 2 | Wednesday | Staff Professional Day | No Students |
| (17 Days) | 3 | Thursday | Staff Conference/Planning Day | No Students |
| 4 | Friday | Staff Conference/Planning Day | No Students | |
| 8 | Tuesday | Class Begin for all Students |
| October | 9 | Friday | Half Day - Staff Professional | Dismissal 11:30pm |
| (21 Days) | 12 | Monday | Columbus Day | No School |
| November | 11 | Wednesday | Veteran's Day | No School |
| (18 Days) | 20 | Friday | Staff Professional Day | No Students |
| 26 | Thursday | Thanksgiving Day | No School | |
| 27 | Friday | Thanksgiving Recess | No School |
| December | 22 | Tuesday | Half Day Holiday Recess | Dismissal 11:30 |
| (17 Days) | 23 | Wednesday | Holiday Recess Begins | No School |
| January | 4 | Monday | Return To School | |
| (19 Days) | 18 | Monday | Dr. Martin Luther King Day | No School |
93 Instructional Days in Fall Semester
Spring Semester
| February | 15 | Monday | Winter Recess Begins | No School |
| (15 Days) | 22 | Monday | Return to School |
| March | 12 | Friday | Half Day - Staff Professional | Dismissal 11:30 |
| (20 Days) | 29 | Monday | Spring Recess Begins | No School |
| April | 6 | Tuesday | Return To School | |
| (19 Days) | 30 | Friday | Half Day - Staff Professional | Dismissal 11:30 |
| May | 14 | Friday | Staff Professional Day | No Students |
| (19 Days) | 28 | Friday | School Closed | No School |
| 31 | Monday | Memorial Day | No School |
| June | 22 | Tuesday | Last Day of Classes for All Students | Dismissal 11:30 |
| (15 Days) | 23 | Wednesday | Staff Planning Day | |
| 24 | Thursday | Staff Planning Day |
88 Instructional Days in Spring Semester
181 Instructional Days Covering School Year
Session starts at 8:00 AM / ends at 2:35 PM